Left Border
Selected Parcel: 07-06.0-300-006
Location: 3065 HOLTEN RD

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2025 DOUGHERTY JEANETTE TRUST 1232 6.89
2 2024 DOUGHERTY JEANETTE TRUST 1132 6.89
3 2023 DOUGHERTY JEANETTE TRUST 1040 6.89
4 2022 DOUGHERTY JEANETTE TRUST 957 6.89
5 2021 DOUGHERTY JEANETTE TRUST 881 6.89
6 2020 DOUGHERTY JEANETTE TRUST 813 6.89
7 2019 DOUGHERTY JEANETTE TRUST 750 6.89
8 2018 DOUGHERTY JEANETTE TRUST 694 6.89
9 2017 DOUGHERTY JEANETTE TRUST 642 6.89
10 2016 DOUGHERTY JEANETTE TRUST 595 6.89
11 2015 DOUGHERTY JEANETTE TRUST 553 6.89
12 2014 DOUGHERTY JEANETTE TRUST 523 6.89
13 2013 DOUGHERTY JEANETTE TRUST 475 6.89
14 2012 DOUGHERTY JEANETTE TRUST 432 6.89
15 2011 DOUGHERTY JEANETTE TRUST 393 6.89
16 2010 DOUGHERTY JEANETTE TRUST 357 6.89
17 2009 DOUGHERTY JEANETTE TRUST 324 6.89
18 2008 DOUGHERTY JEANETTE TRUST 295 6.89
right border