Left Border
Selected Parcel: 13-25.0-405-029
Location: 413 CLIPPER RD

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2021  12/01/2021  275000  0.00  CAPITAL  Details
40  2021  01/15/2021  249900  0.00  CAPITAL  Details
40  2018  12/05/2018  0.00  CAPITAL  Details
40  2013  07/26/2013  140000  0.00  CAPITAL  Details
40  2010  12/30/2010  200000  0.00  CAPITAL  Details
40  2005  11/04/2005  328000  0.00  CAPITAL  Details
40  1993    237500  0.00  CAPITAL  Details
40  1993    0.00  CAPITAL  Details
right border