Left Border
Selected Parcel: 14-22.0-427-017
Location: 1613 N 13TH ST

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2022  08/24/2022  0.00  CAPITAL  Details
40  2022  03/31/2022  0.00  CAPITAL  Details
40  2022  03/01/2022  348000  0.00  CAPITAL  Details
40  2021  02/05/2021  307000  0.00  CAPITAL  Details
40  2020  10/02/2020  32500  0.00  CAPITAL  Details
40  2015  06/29/2015  0.00  CAPITAL  Details
40  2013  03/14/2013  0.00  CAPITAL  Details
40  2002  04/25/2002  0.00  CAPITAL  Details
40  2000  06/15/2000  0.00  CAPITAL  Details
right border