Left Border
Selected Parcel: 14-26.0-453-019
Location: 1 ALLISON CT

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2024  08/21/2024  68500  0.00  CAPITAL  Details
40  2023  12/15/2023  63000  0.00  CAPITAL  Details
40  2022  10/28/2022  55000  0.00  CAPITAL  Details
40  2015  06/22/2015  33000  0.00  CAPITAL  Details
40  1996  09/20/1996  35000  0.00  CAPITAL  Details
40  1996  09/06/1996  0.00  CAPITAL  Details
40  1981    0.00  CAPITAL  Details
right border