Left Border
Selected Parcel: 14-33.0-226-003
Location: 325 W ADAMS ST

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
60  2025  03/31/2025  7000000  0.00  CAPITAL  Details
60  2018  03/08/2018  0.00  CAPITAL  Details
60  2018  03/08/2018  0.00  CAPITAL  Details
60  2008  12/17/2008  0.00  CAPITAL  Details
60  2007  04/23/2007  0.00  CAPITAL  Details
60  2006  11/30/2006  0.00  CAPITAL  Details
60  2006  11/30/2006  6792500  0.00  CAPITAL  Details
60  2006  09/27/2006  2722500  0.00  CAPITAL  Details
60  2006  08/28/2006  385000  0.00  CAPITAL  Details
10  60  2006  06/21/2006  0.00  CAPITAL  Details
11  60  2005  09/30/2005  0.00  CAPITAL  Details
12  60  2004  12/14/2004  0.00  CAPITAL  Details
13  60  2004  05/26/2004  0.00  CAPITAL  Details
14  60  2004  05/26/2004  0.00  CAPITAL  Details
15  60  2004  02/18/2004  0.00  CAPITAL  Details
16  60  2003  08/26/2003  0.00  CAPITAL  Details
17  60  2001  05/18/2001  0.00  CAPITAL  Details
18  60  1999  12/28/1999  0.00  CAPITAL  Details
19  60  1997  03/13/1997  0.00  CAPITAL  Details
20  60  1996  11/14/1996  5600000  0.00  CAPITAL  Details
21  60  1996  10/10/1996  0.00  CAPITAL  Details
22  60  1995  07/28/1995  0.00  CAPITAL  Details
23  60  1995  03/06/1995  0.00  CAPITAL  Details
24  60  1995  03/02/1995  0.00  CAPITAL  Details
25  60  1994    0.00  CAPITAL  Details
26  60  1993    0.00  CAPITAL  Details
27  60  1987    0.00  CAPITAL  Details
right border