Left Border
Selected Parcel: 22-03.0-157-011
Location: 1934 S 05TH ST

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2021  05/14/2021  42000  0.00  CAPITAL  Details
40  2020  12/22/2020  0.00  CAPITAL  Details
40  2015  09/24/2015  0.00  CAPITAL  Details
40  2010  05/12/2010  71000  0.00  CAPITAL  Details
40  2004  07/29/2004  67000  0.00  CAPITAL  Details
40  2003  08/29/2003  62000  0.00  CAPITAL  Details
40  2000  02/21/2000  62000  0.00  CAPITAL  Details
40  1995  07/10/1995  58500  0.00  CAPITAL  Details
right border