Left Border
Selected Parcel: 22-05.0-226-003
Location: 1336 S LINCOLN

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2024  05/01/2024  335000  0.00  CAPITAL  Details
40  2022  09/26/2022  0.00  CAPITAL  Details
40  2022  08/09/2022  385000  0.00  CAPITAL  Details
40  2022  04/29/2022  0.00  CAPITAL  Details
40  2017  11/30/2017  289000  0.00  CAPITAL  Details
40  2013  09/27/2013  280000  0.00  CAPITAL  Details
40  2005  03/21/2005  220000  0.00  CAPITAL  Details
40  2004  12/30/2004  185000  0.00  CAPITAL  Details
40  2004  12/23/2004  24446  0.00  CAPITAL  Details
10  40  2004  03/23/2004  0.00  CAPITAL  Details
11  40  2003  11/06/2003  0.00  CAPITAL  Details
12  40  1997  03/20/1997  0.00  CAPITAL  Details
13  40  1990    140000  0.00  CAPITAL  Details
right border