Left Border
Selected Parcel: 28-12.0-460-005
Location: 10 WINSTON RD

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2023  10/26/2023  148000  0.00  CHATHAM  Details
40  2023  02/23/2023  144500  0.00  CHATHAM  Details
40  2023  02/07/2023  0.00  CHATHAM  Details
40  2020  10/23/2020  98000  0.00  CHATHAM  Details
40  2016  01/28/2016  70000  0.00  CHATHAM  Details
40  2015  09/25/2015  0.00  CHATHAM  Details
40  2014  12/17/2014  0.00  CHATHAM  Details
40  2014  10/10/2014  0.00  CHATHAM  Details
40  2001  02/16/2001  75000  0.00  CHATHAM  Details
10  40  1993    70000  0.00  CHATHAM  Details
11  40  1983    45000  0.00  CHATHAM  Details
right border