Left Border
Selected Parcel: 06-36.0-151-029
Location: 1050 OLD TIPTON SCHOOL RD

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
40  2024  04/25/2024  0.67  FANCY CREEK  Details
40  2022  01/04/2022  620000  0.67  FANCY CREEK  Details
40  2021  12/16/2021  620000  0.67  FANCY CREEK  Details
40  2020  04/17/2020  520000  0.67  FANCY CREEK  Details
40  2016  03/25/2016  480000  0.67  FANCY CREEK  Details
30  2004  04/29/2004  19000  0.67  FANCY CREEK  Details
right border