Left Border
Selected Parcel: 14-30.0-229-007
Location: 1000 CHURCHILL RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 04/20/2010 31427.00 0.00 0.00 Current 2009 Billed Amt  
17 05/26/2010 -15713.50 0.00 0.00 Current 2009 Pd PO Box  
18 08/26/2010 -15713.50 0.00 0.00 Current 2009 Pd PO Box  
19 04/21/2009 30963.84 0.00 0.00 Current 2008 Billed Amt  
20 06/01/2009 -15481.92 0.00 0.00 Current 2008 Pay Treas  
21 08/31/2009 -15481.92 0.00 0.00 Current 2008 Pd PO Box  
22 04/23/2008 29641.56 0.00 0.00 Current 2007 Billed Amt  
23 05/13/2008 -14820.78 0.00 0.00 Current 2007 Pd PO Box  
24 08/28/2008 -14820.78 0.00 0.00 Current 2007 Pd PO Box  
25 04/27/2007 29930.42 0.00 0.00 Current 2006 Billed Amt  
26 05/09/2007 -14965.21 0.00 0.00 Current 2006 Pd PO Box  
27 08/03/2007 -14965.21 0.00 0.00 Current 2006 Pd PO Box  
28 04/26/2006 29463.82 0.00 0.00 Current 2005 Billed Amt  
29 06/07/2006 -14731.91 0.00 0.00 Current 2005 Payment  
30 08/31/2006 -14731.91 0.00 0.00 Current 2005 Payment  

<<Previous 1 2 3 4 5 Next >>

right border