Left Border
Selected Parcel: 18-07.0-284-015
Location: 221 07TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 10/09/2013 -146.82 0.00 0.00 Current 2012 Cert/Error  
32 10/17/2013 146.82 0.00 0.00 Current 2012 Refund  
33 04/19/2012 395.18 0.00 0.00 Current 2011 Billed Amt  
34 06/19/2012 -197.59 0.00 0.00 Current 2011 Pd TwnColl  
35 08/09/2012 -197.59 0.00 0.00 Current 2011 Pd PO Box  
36 04/15/2011 413.22 0.00 0.00 Current 2010 Billed Amt  
37 06/14/2011 -206.61 0.00 0.00 Current 2010 Pd TwnColl  
38 08/22/2011 -206.61 0.00 0.00 Current 2010 Pd PO Box  
39 04/20/2010 392.78 0.00 0.00 Current 2009 Billed Amt  
40 06/11/2010 -196.39 0.00 0.00 Current 2009 Pd TwnColl  
41 08/31/2010 -196.39 0.00 0.00 Current 2009 Pd PO Box  
42 04/21/2009 388.68 0.00 0.00 Current 2008 Billed Amt  
43 06/12/2009 -194.34 0.00 0.00 Current 2008 Pd TwnColl  
44 09/08/2009 -194.34 0.00 0.00 Current 2008 Pd PO Box  
45 04/23/2008 447.00 0.00 0.00 Current 2007 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border