Left Border
Selected Parcel: 22-09.0-152-013
Location: 2909 GLENWOOD AVE

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 04/19/2012 1203.04 0.00 0.00 Current 2011 Billed Amt  
32 06/06/2012 -601.52 0.00 0.00 Current 2011 Pd PO Box  
33 09/07/2012 -601.52 0.00 0.00 Current 2011 Pay Treas  
34 04/15/2011 1185.84 0.00 0.00 Current 2010 Billed Amt  
35 05/10/2011 -592.92 0.00 0.00 Current 2010 Pd PO Box  
36 10/03/2011 -592.92 -8.89 -10.00 Current 2010 Pay Treas  
37 04/20/2010 1154.76 0.00 0.00 Current 2009 Billed Amt  
38 05/10/2010 -577.38 0.00 0.00 Current 2009 Pd PO Box  
39 08/13/2010 -577.38 0.00 0.00 Current 2009 Pd PO Box  
40 04/21/2009 1334.88 0.00 0.00 Current 2008 Billed Amt  
41 05/26/2009 -667.44 0.00 0.00 Current 2008 Pd TwnColl  
42 09/01/2009 -667.44 0.00 0.00 Current 2008 Pay Treas  
43 04/23/2008 1266.68 0.00 0.00 Current 2007 Billed Amt  
44 05/12/2008 -633.34 0.00 0.00 Current 2007 Pay Treas  
45 09/05/2008 -633.34 0.00 0.00 Current 2007 Pay Treas  

<<Previous 1 2 3 4 5 6 7 Next >>

right border