Left Border
Selected Parcel: 13-25.0-405-029
Location: 413 CLIPPER RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/20/2010 7840.90 0.00 0.00 Current 2009 Billed Amt  
47 06/01/2010 -3920.45 0.00 0.00 Current 2009 Pd PO Box  
48 09/02/2010 -3920.45 0.00 0.00 Current 2009 Pd PO Box  
49 04/21/2009 7753.94 0.00 0.00 Current 2008 Billed Amt  
50 06/04/2009 -3876.97 0.00 0.00 Current 2008 Pd PO Box  
51 08/28/2009 -3876.97 0.00 0.00 Current 2008 Pd PO Box  
52 04/23/2008 7451.44 0.00 0.00 Current 2007 Billed Amt  
53 06/05/2008 -3725.72 0.00 0.00 Current 2007 Pd PO Box  
54 09/04/2008 -3725.72 0.00 0.00 Current 2007 Pd PO Box  
55 04/27/2007 6888.68 0.00 0.00 Current 2006 Billed Amt  
56 06/05/2007 -3444.34 0.00 0.00 Current 2006 Pd PO Box  
57 09/06/2007 -3444.34 0.00 0.00 Current 2006 Pd PO Box  
58 04/26/2006 6766.92 0.00 0.00 Current 2005 Billed Amt  
59 06/05/2006 -3383.46 0.00 0.00 Current 2005 Payment  
60 08/31/2006 -3383.46 0.00 0.00 Current 2005 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border