Left Border
Selected Parcel: 13-25.0-405-029
Location: 413 CLIPPER RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 06/01/2010 -3920.45 0.00 0.00 Current 2009 Pd PO Box  
47 09/02/2010 -3920.45 0.00 0.00 Current 2009 Pd PO Box  
48 04/21/2009 7753.94 0.00 0.00 Current 2008 Billed Amt  
49 06/04/2009 -3876.97 0.00 0.00 Current 2008 Pd PO Box  
50 08/28/2009 -3876.97 0.00 0.00 Current 2008 Pd PO Box  
51 04/23/2008 7451.44 0.00 0.00 Current 2007 Billed Amt  
52 06/05/2008 -3725.72 0.00 0.00 Current 2007 Pd PO Box  
53 09/04/2008 -3725.72 0.00 0.00 Current 2007 Pd PO Box  
54 04/27/2007 6888.68 0.00 0.00 Current 2006 Billed Amt  
55 06/05/2007 -3444.34 0.00 0.00 Current 2006 Pd PO Box  
56 09/06/2007 -3444.34 0.00 0.00 Current 2006 Pd PO Box  
57 04/26/2006 6766.92 0.00 0.00 Current 2005 Billed Amt  
58 06/05/2006 -3383.46 0.00 0.00 Current 2005 Payment  
59 08/31/2006 -3383.46 0.00 0.00 Current 2005 Payment  
60 04/26/2005 6553.32 0.00 0.00 Current 2004 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border