Left Border
Selected Parcel: 14-22.0-434-015
Location: 1509 CAROLINA AVE

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/20/2010 1425.70 0.00 0.00 Current 2009 Billed Amt  
47 06/03/2010 -712.85 0.00 0.00 Current 2009 Pd PO Box  
48 09/02/2010 -712.85 0.00 0.00 Current 2009 Pd PO Box  
49 04/21/2009 1433.22 0.00 0.00 Current 2008 Billed Amt  
50 06/09/2009 -716.61 0.00 0.00 Current 2008 Pd PO Box  
51 08/28/2009 -716.61 0.00 0.00 Current 2008 Pd PO Box  
52 04/23/2008 1400.62 0.00 0.00 Current 2007 Billed Amt  
53 06/05/2008 -700.31 0.00 0.00 Current 2007 Pd PO Box  
54 08/25/2008 -700.31 0.00 0.00 Current 2007 Pd PO Box  
55 04/27/2007 1374.86 0.00 0.00 Current 2006 Billed Amt  
56 06/08/2007 -687.43 0.00 0.00 Current 2006 Pd PO Box  
57 09/11/2007 -687.43 0.00 0.00 Current 2006 Pd PO Box  
58 04/26/2006 1339.14 0.00 0.00 Current 2005 Billed Amt  
59 06/09/2006 -669.57 0.00 0.00 Current 2005 Payment  
60 09/05/2006 -669.57 0.00 0.00 Current 2005 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border