Left Border
Selected Parcel: 14-26.0-453-019
Location: 1 ALLISON CT

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/21/2009 614.20 0.00 0.00 Current 2008 Billed Amt  
47 06/02/2009 -307.10 0.00 0.00 Current 2008 Pd PO Box  
48 06/02/2009 -307.10 0.00 0.00 Current 2008 Pd PO Box  
49 04/23/2008 616.58 0.00 0.00 Current 2007 Billed Amt  
50 06/04/2008 -616.58 0.00 0.00 Current 2007 Pd PO Box  
51 04/27/2007 619.98 0.00 0.00 Current 2006 Billed Amt  
52 06/06/2007 -619.98 0.00 0.00 Current 2006 Pd PO Box  
53 04/26/2006 595.92 0.00 0.00 Current 2005 Billed Amt  
54 06/06/2006 -595.92 0.00 0.00 Current 2005 Payment  
55 04/26/2005 568.44 0.00 0.00 Current 2004 Billed Amt  
56 06/03/2005 -568.44 0.00 0.00 Current 2004 Payment  
57 04/27/2004 644.86 0.00 0.00 Current 2003 Billed Amt  
58 06/10/2004 -644.86 0.00 0.00 Current 2003 Payment  
59 05/23/2003 604.44 0.00 0.00 Current 2002 Billed Amt  
60 07/09/2003 -604.44 0.00 0.00 Current 2002 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border