Left Border
Selected Parcel: 14-31.0-377-039
Location: 960 CLOCK TOWER DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 09/01/2011 -8019.56 0.00 0.00 Current 2010 Pay Treas  
47 06/25/2012 227.65 0.00 0.00 Current 2010 PTAB Ref  
48 04/20/2010 15566.18 0.00 0.00 Current 2009 Billed Amt  
49 06/03/2010 -7783.09 0.00 0.00 Current 2009 Pay Treas  
50 09/02/2010 -7783.09 0.00 0.00 Current 2009 Pay Treas  
51 09/26/2011 64.18 0.00 0.00 Current 2009 PTAB Ref  
52 04/21/2009 15336.74 0.00 0.00 Current 2008 Billed Amt  
53 05/27/2009 -7668.37 0.00 0.00 Current 2008 Pay Treas  
54 09/02/2009 -7668.37 0.00 0.00 Current 2008 Pay Treas  
55 04/23/2008 16764.12 0.00 0.00 Current 2007 Billed Amt  
56 06/03/2008 -8382.06 0.00 0.00 Current 2007 Mtg Pay  
57 09/02/2008 -8382.06 0.00 0.00 Current 2007 Mtg Pay  
58 04/27/2007 17626.74 0.00 0.00 Current 2006 Billed Amt  
59 06/05/2007 -8813.37 0.00 0.00 Current 2006 Mtg Pay  
60 08/31/2007 -8813.37 0.00 0.00 Current 2006 Mtg Pay  

<<Previous 1 2 3 4 5 6 7 Next >>

right border