Left Border
Selected Parcel: 14-33.0-130-036
Location: 808 W MONROE ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/20/2010 1301.58 0.00 0.00 Current 2009 Billed Amt  
47 05/24/2010 -650.79 0.00 0.00 Current 2009 Mtg Pay  
48 08/26/2010 -650.79 0.00 0.00 Current 2009 Mtg Pay  
49 04/21/2009 1282.34 0.00 0.00 Current 2008 Billed Amt  
50 06/05/2009 -641.17 0.00 0.00 Current 2008 Pd PO Box  
51 09/04/2009 -641.17 0.00 0.00 Current 2008 Pd PO Box  
52 04/23/2008 1227.54 0.00 0.00 Current 2007 Billed Amt  
53 06/10/2008 -613.77 0.00 0.00 Current 2007 Pd PO Box  
54 09/05/2008 -613.77 0.00 0.00 Current 2007 Pd PO Box  
55 04/27/2007 1289.48 0.00 0.00 Current 2006 Billed Amt  
56 06/08/2007 -644.74 0.00 0.00 Current 2006 Pd PO Box  
57 09/11/2007 -644.74 0.00 0.00 Current 2006 Pd PO Box  
58 04/26/2006 1269.40 0.00 0.00 Current 2005 Billed Amt  
59 06/13/2006 -634.70 0.00 0.00 Current 2005 Payment  
60 09/05/2006 -634.70 0.00 0.00 Current 2005 Payment  

<<Previous 1 2 3 4 5 Next >>

right border