Left Border
Selected Parcel: 21-24.0-200-028
Location: 3006 MATHERS RD

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 09/03/2010 -2362.23 0.00 0.00 Current 2009 Pay Treas  
47 04/21/2009 4580.50 0.00 0.00 Current 2008 Billed Amt  
48 06/05/2009 -2290.25 0.00 0.00 Current 2008 Pay Treas  
49 09/04/2009 -2290.25 0.00 0.00 Current 2008 Pay Treas  
50 04/23/2008 4282.64 0.00 0.00 Current 2007 Billed Amt  
51 06/17/2008 -2141.32 0.00 0.00 Current 2007 Pd TwnColl  
52 09/05/2008 -2141.32 0.00 0.00 Current 2007 Pay Treas  
53 04/27/2007 4174.64 0.00 0.00 Current 2006 Billed Amt  
54 06/21/2007 -2087.32 0.00 0.00 Current 2006 Pd TwnColl  
55 09/07/2007 -2087.32 0.00 0.00 Current 2006 Pay Treas  
56 04/26/2006 8750.64 0.00 0.00 Current 2005 Billed Amt  
57 06/21/2006 -4375.32 0.00 0.00 Current 2005 Payment  
58 09/05/2006 -4375.32 0.00 0.00 Current 2005 Payment  
59 04/26/2005 8859.52 0.00 0.00 Current 2004 Billed Amt  
60 06/14/2005 -4429.76 0.00 0.00 Current 2004 Payment  

<<Previous 1 2 3 4 5 Next >>

right border