Left Border
Selected Parcel: 22-03.0-252-014
Location: 1818 S 13TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 06/04/2010 -363.22 0.00 0.00 Current 2009 Pd PO Box  
47 08/30/2010 -363.22 0.00 0.00 Current 2009 Pd PO Box  
48 04/21/2009 715.74 0.00 0.00 Current 2008 Billed Amt  
49 05/29/2009 -357.87 0.00 0.00 Current 2008 Pay Treas  
50 08/25/2009 -357.87 0.00 0.00 Current 2008 Pd PO Box  
51 04/23/2008 685.18 0.00 0.00 Current 2007 Billed Amt  
52 05/23/2008 -342.59 0.00 0.00 Current 2007 Pd PO Box  
53 09/05/2008 -342.59 0.00 0.00 Current 2007 Pd PO Box  
54 04/27/2007 362.04 0.00 0.00 Current 2006 Billed Amt  
55 05/29/2007 -181.02 0.00 0.00 Current 2006 Pd PO Box  
56 08/21/2007 -181.02 0.00 0.00 Current 2006 Pd PO Box  
57 04/26/2006 394.42 0.00 0.00 Current 2005 Billed Amt  
58 05/22/2006 -197.21 0.00 0.00 Current 2005 Payment  
59 08/21/2006 -197.21 0.00 0.00 Current 2005 Payment  
60 04/26/2005 372.98 0.00 0.00 Current 2004 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border