Left Border
Selected Parcel: 22-03.0-407-007
Location: 2225 S 12TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 09/02/2011 -389.86 0.00 0.00 Current 2010 Pay Treas  
47 04/20/2010 756.72 0.00 0.00 Current 2009 Billed Amt  
48 06/03/2010 -378.36 0.00 0.00 Current 2009 Pay Treas  
49 09/03/2010 -378.36 0.00 0.00 Current 2009 Pay Treas  
50 04/21/2009 745.60 0.00 0.00 Current 2008 Billed Amt  
51 06/05/2009 -372.80 0.00 0.00 Current 2008 Pay Treas  
52 09/08/2009 -372.80 0.00 0.00 Current 2008 Pd PO Box  
53 04/23/2008 984.16 0.00 0.00 Current 2007 Billed Amt  
54 06/09/2008 -492.08 0.00 0.00 Current 2007 Pd PO Box  
55 09/05/2008 -492.08 0.00 0.00 Current 2007 Pay Treas  
56 04/27/2007 1103.16 0.00 0.00 Current 2006 Billed Amt  
57 06/07/2007 -551.58 0.00 0.00 Current 2006 Pay Treas  
58 09/06/2007 -551.58 0.00 0.00 Current 2006 Pay Treas  
59 04/26/2006 1085.94 0.00 0.00 Current 2005 Billed Amt  
60 06/07/2006 -542.97 0.00 0.00 Current 2005 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border