Left Border
Selected Parcel: 28-12.0-100-052

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 07/07/2004 -377.42 0.00 0.00 Current 2003 Payment  
47 05/23/2003 415.42 0.00 0.00 Current 2002 Billed Amt  
48 07/29/2003 -207.71 0.00 0.00 Current 2002 Payment  
49 09/05/2003 -207.71 0.00 0.00 Current 2002 Payment  
50 05/15/2002 436.32 0.00 0.00 Current 2001 Billed Amt  
51 07/23/2002 -218.16 0.00 0.00 Current 2001 Payment  
52 08/30/2002 -218.16 0.00 0.00 Current 2001 Payment  
53 05/18/2001 479.58 0.00 0.00 Current 2000 Billed Amt  
54 07/18/2001 -239.79 0.00 0.00 Current 2000 Payment  
55 08/30/2001 -239.79 0.00 0.00 Current 2000 Payment  
56 05/15/2000 462.82 0.00 0.00 Current 1999 Billed Amt  
57 07/17/2000 -231.41 0.00 0.00 Current 1999 Payment  
58 08/29/2000 -231.41 0.00 0.00 Current 1999 Payment  
59 05/18/1999 425.56 0.00 0.00 Current 1998 Billed Amt  
60 07/30/1999 -212.78 0.00 0.00 Current 1998 Payment  

<<Previous 1 2 3 4 5 Next >>

right border