Left Border
Selected Parcel: 04-33.0-400-001

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 07/17/2003 -110.58 0.00 0.00 Current 2002 Payment  
47 05/15/2002 112.80 0.00 0.00 Current 2001 Billed Amt  
48 07/23/2002 -56.40 0.00 0.00 Current 2001 Payment  
49 09/03/2002 -56.40 0.00 0.00 Current 2001 Payment  
50 05/18/2001 124.66 0.00 0.00 Current 2000 Billed Amt  
51 07/19/2001 -62.33 0.00 0.00 Current 2000 Payment  
52 09/05/2001 -62.33 0.00 0.00 Current 2000 Payment  
53 05/15/2000 126.76 0.00 0.00 Current 1999 Billed Amt  
54 07/12/2000 -63.38 0.00 0.00 Current 1999 Payment  
55 09/06/2000 -63.38 0.00 0.00 Current 1999 Payment  
56 05/18/1999 117.26 0.00 0.00 Current 1998 Billed Amt  
57 07/13/1999 -58.63 0.00 0.00 Current 1998 Payment  
58 09/09/1999 -58.63 0.00 0.00 Current 1998 Payment  
59 05/19/1998 106.18 0.00 0.00 Current 1997 Billed Amt  
60 07/15/1998 -53.09 0.00 0.00 Current 1997 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border