Left Border
Selected Parcel: 06-35.0-400-017

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/20/2010 214.00 0.00 0.00 Current 2009 Billed Amt  
47 05/26/2010 -107.00 0.00 0.00 Current 2009 Pd PO Box  
48 09/07/2010 -107.00 0.00 0.00 Current 2009 Pd PO Box  
49 04/21/2009 217.32 0.00 0.00 Current 2008 Billed Amt  
50 06/09/2009 -108.66 0.00 0.00 Current 2008 Pd PO Box  
51 08/26/2009 -108.66 0.00 0.00 Current 2008 Pd PO Box  
52 04/23/2008 207.76 0.00 0.00 Current 2007 Billed Amt  
53 06/09/2008 -103.88 0.00 0.00 Current 2007 Pd PO Box  
54 09/05/2008 -103.88 0.00 0.00 Current 2007 Pay Treas  
55 04/27/2007 205.04 0.00 0.00 Current 2006 Billed Amt  
56 06/08/2007 -102.52 0.00 0.00 Current 2006 Pd PO Box  
57 09/11/2007 -102.52 0.00 0.00 Current 2006 Pd PO Box  
58 04/26/2006 198.66 0.00 0.00 Current 2005 Billed Amt  
59 06/13/2006 -99.33 0.00 0.00 Current 2005 Payment  
60 08/30/2006 -99.33 0.00 0.00 Current 2005 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border