Left Border
Selected Parcel: 14-22.0-407-002
Location: 1520 N 08TH ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 04/27/2004 1529.70 0.00 0.00 Current 2003 Billed Amt  
62 06/16/2004 -764.85 0.00 0.00 Current 2003 Payment  
63 09/08/2004 -764.85 0.00 0.00 Current 2003 Payment  
64 05/23/2003 1401.92 0.00 0.00 Current 2002 Billed Amt  
65 07/14/2003 -700.96 0.00 0.00 Current 2002 Payment  
66 09/08/2003 -700.96 0.00 0.00 Current 2002 Payment  
67 05/15/2002 1377.10 0.00 0.00 Current 2001 Billed Amt  
68 07/09/2002 -688.55 0.00 0.00 Current 2001 Payment  
69 09/06/2002 -688.55 0.00 0.00 Current 2001 Payment  
70 05/18/2001 1340.08 0.00 0.00 Current 2000 Billed Amt  
71 07/03/2001 -670.04 0.00 0.00 Current 2000 Payment  
72 09/05/2001 -670.04 0.00 0.00 Current 2000 Payment  
73 05/15/2000 1333.44 0.00 0.00 Current 1999 Billed Amt  
74 07/06/2000 -666.72 0.00 0.00 Current 1999 Payment  
75 09/06/2000 -666.72 0.00 0.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border