Left Border
Selected Parcel: 15-21.0-176-008

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 07/09/2002 -115.64 0.00 0.00 Current 2001 Payment  
62 09/03/2002 -115.64 0.00 0.00 Current 2001 Payment  
63 05/18/2001 228.26 0.00 0.00 Current 2000 Billed Amt  
64 09/17/2001 -228.26 -6.84 -10.00 Current 2000 Payment  
65 05/15/2000 225.52 0.00 0.00 Current 1999 Billed Amt  
66 10/02/2000 -225.52 -6.77 -10.00 Current 1999 Payment  
67 05/18/1999 14.16 0.00 0.00 Current 1998 Billed Amt  
68 10/18/1999 -14.16 -0.63 -10.00 Current 1998 Payment  
69 05/19/1998 13.46 0.00 0.00 Current 1997 Billed Amt  
70 06/23/1998 -13.46 0.00 0.00 Current 1997 Payment  
71 05/07/1997 12.42 0.00 0.00 Current 1996 Billed Amt  
72 09/12/1997 -12.42 -0.37 0.00 Current 1996 Payment  
73 06/24/1996 11.56 0.00 0.00 Current 1995 Billed Amt  
74 08/13/1996 -11.56 0.00 0.00 Current 1995 Payment  

<<Previous 1 2 3 4 5

right border