Left Border
Selected Parcel: 16-10.0-481-033
Location: 601 S MAIN ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 07/15/1999 -796.31 0.00 0.00 Current 1998 Payment  
62 09/02/1999 -796.31 0.00 0.00 Current 1998 Payment  
63 05/19/1998 1597.94 0.00 0.00 Current 1997 Billed Amt  
64 07/14/1998 -798.97 0.00 0.00 Current 1997 Payment  
65 08/25/1998 -798.97 0.00 0.00 Current 1997 Payment  
66 05/07/1997 1529.50 0.00 0.00 Current 1996 Billed Amt  
67 06/26/1997 -764.75 0.00 0.00 Current 1996 Payment  
68 09/03/1997 -764.75 0.00 0.00 Current 1996 Payment  
69 06/24/1996 1289.86 0.00 0.00 Current 1995 Billed Amt  
70 08/09/1996 -644.93 0.00 0.00 Current 1995 Payment  
71 09/03/1996 -644.93 0.00 0.00 Current 1995 Payment  
72 05/17/1995 1340.72 0.00 0.00 Current 1994 Billed Amt  
73 05/17/1995 -134.02 0.00 0.00 Current 1994 Cert/Error  
74 07/19/1995 -603.35 0.00 0.00 Current 1994 Payment  
75 09/06/1995 -603.35 0.00 0.00 Current 1994 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border