Left Border
Selected Parcel: 22-04.0-201-004
Location: 1307 S PASFIELD ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 06/09/2005 -835.31 0.00 0.00 Current 2004 Payment  
62 09/02/2005 -835.31 0.00 0.00 Current 2004 Payment  
63 04/27/2004 1591.56 0.00 0.00 Current 2003 Billed Amt  
64 06/07/2004 -795.78 0.00 0.00 Current 2003 Payment  
65 09/08/2004 -795.78 0.00 0.00 Current 2003 Payment  
66 05/23/2003 1509.48 0.00 0.00 Current 2002 Billed Amt  
67 07/11/2003 -754.74 0.00 0.00 Current 2002 Payment  
68 09/03/2003 -754.74 0.00 0.00 Current 2002 Payment  
69 05/15/2002 1482.74 0.00 0.00 Current 2001 Billed Amt  
70 07/08/2002 -741.37 0.00 0.00 Current 2001 Payment  
71 09/04/2002 -741.37 0.00 0.00 Current 2001 Payment  
72 05/18/2001 1442.94 0.00 0.00 Current 2000 Billed Amt  
73 07/05/2001 -721.47 0.00 0.00 Current 2000 Payment  
74 09/05/2001 -721.47 0.00 0.00 Current 2000 Payment  
75 05/15/2000 1435.78 0.00 0.00 Current 1999 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border