Left Border
Selected Parcel: 14-29.0-255-003
Location: 1509 BRENDA CT

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/15/2000 1703.92 0.00 0.00 Current 1999 Billed Amt  
77 07/11/2000 -851.96 0.00 0.00 Current 1999 Payment  
78 08/31/2000 -851.96 0.00 0.00 Current 1999 Payment  
79 05/18/1999 1605.22 0.00 0.00 Current 1998 Billed Amt  
80 07/02/1999 -802.61 0.00 0.00 Current 1998 Payment  
81 07/27/1999 -802.61 0.00 0.00 Current 1998 Payment  
82 05/19/1998 1577.56 0.00 0.00 Current 1997 Billed Amt  
83 09/02/1998 0.00 -23.66 0.00 Current 1997 Payment  
84 09/03/1998 -1577.56 0.00 0.00 Current 1997 Payment  
85 09/23/1998 0.00 23.66 0.00 Current 1997 InsfFndNSF  
86 10/02/1998 0.00 -24.01 -10.00 Current 1997 Payment  
87 05/07/1997 1529.48 0.00 0.00 Current 1996 Billed Amt  
88 06/10/1997 -764.74 0.00 0.00 Current 1996 Payment  
89 09/09/1997 -764.74 0.00 0.00 Current 1996 Payment  
90 06/24/1996 1432.38 0.00 0.00 Current 1995 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border