Left Border
Selected Parcel: 14-32.0-304-004
Location: 908 GREENVIEW DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/15/2000 1931.96 0.00 0.00 Current 1999 Billed Amt  
77 07/07/2000 -965.98 0.00 0.00 Current 1999 Payment  
78 09/05/2000 -965.98 0.00 0.00 Current 1999 Payment  
79 05/18/1999 1903.02 0.00 0.00 Current 1998 Billed Amt  
80 07/02/1999 -951.51 0.00 0.00 Current 1998 Payment  
81 09/02/1999 -951.51 0.00 0.00 Current 1998 Payment  
82 05/19/1998 2135.06 0.00 0.00 Current 1997 Billed Amt  
83 07/01/1998 -1067.53 0.00 0.00 Current 1997 Payment  
84 08/07/1998 -264.08 0.00 0.00 Current 1997 Cert/Error  
85 08/31/1998 -1067.53 0.00 0.00 Current 1997 Payment  
86 03/03/1999 264.08 0.00 0.00 Current 1997 Refund  
87 05/07/1997 2080.68 0.00 0.00 Current 1996 Billed Amt  
88 06/18/1997 -1040.34 0.00 0.00 Current 1996 Payment  
89 09/09/1997 -1040.34 0.00 0.00 Current 1996 Payment  
90 06/24/1996 1954.70 0.00 0.00 Current 1995 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border