Left Border
Selected Parcel: 22-06.0-152-001
Location: 160 CYPRESS POINT DR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/15/2000 3125.44 0.00 0.00 Current 1999 Billed Amt  
77 07/13/2000 -1562.72 0.00 0.00 Current 1999 Payment  
78 08/25/2000 -1562.72 0.00 0.00 Current 1999 Payment  
79 05/18/1999 3048.34 0.00 0.00 Current 1998 Billed Amt  
80 06/21/1999 -1524.17 0.00 0.00 Current 1998 Payment  
81 09/07/1999 -1524.17 0.00 0.00 Current 1998 Payment  
82 05/19/1998 2999.56 0.00 0.00 Current 1997 Billed Amt  
83 07/07/1998 -1499.78 0.00 0.00 Current 1997 Payment  
84 09/14/1998 -1499.78 0.00 0.00 Current 1997 Payment  
85 05/07/1997 2915.30 0.00 0.00 Current 1996 Billed Amt  
86 06/18/1997 -1457.65 0.00 0.00 Current 1996 Payment  
87 09/05/1997 -1457.65 0.00 0.00 Current 1996 Payment  
88 06/24/1996 2734.28 0.00 0.00 Current 1995 Billed Amt  
89 09/10/1996 -1367.14 0.00 0.00 Current 1995 Payment  
90 10/01/1996 -1367.14 -20.50 0.00 Current 1995 Payment  

<<Previous 1 2 3 4 5 6 7 Next >>

right border