Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4029% 0.4048% 138.23 124.99 -13.24 2.44
#8-PL.PLNS 4.3359% 4.3865% 1487.60 1354.46 -133.14 70.49
CARTWT RB 0.7618% 0.7815% 261.37 241.31 -20.06 0.00
CARTWT TWP 0.4284% 0.3626% 146.98 111.96 -35.02 3.24
COUNTY 0.7871% 0.7897% 270.06 243.85 -26.21 29.95
P.PLNS FPD 0.2267% 0.2378% 77.78 73.43 -4.35 0.00
PR SKY LIB 0.1644% 0.1855% 56.40 57.28 0.88 2.16
* TOTAL * 7.1072% 7.1484% 2438.42 2207.28 -231.14 108.28
right border