Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2002


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4048% 0.4049% 124.99 112.52 -12.47 2.25
#8-PL.PLNS 4.3865% 4.9493% 1354.46 1375.41 20.95 55.25
CARTWT RB 0.7815% 0.8172% 241.31 227.10 -14.21 0.00
CARTWT TWP 0.3626% 0.3859% 111.96 107.24 -4.72 2.97
COUNTY 0.7897% 0.7886% 243.85 219.16 -24.69 27.04
P.PLNS FPD 0.2378% 0.2476% 73.43 68.81 -4.62 0.00
PR SKY LIB 0.1855% 0.1882% 57.28 52.30 -4.98 2.00
* TOTAL * 7.1484% 7.7817% 2207.28 2162.54 -44.74 89.51
right border