Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2003


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4049% 0.4441% 112.52 111.07 -1.45 1.98
#8-PL.PLNS 4.9493% 4.9897% 1375.41 1247.97 -127.44 53.15
CARTWT RB 0.8172% 0.8273% 227.10 206.92 -20.18 0.00
CARTWT TWP 0.3859% 0.4020% 107.24 100.54 -6.70 2.70
COUNTY 0.7886% 0.7857% 219.16 196.51 -22.65 23.96
P.PLNS FPD 0.2476% 0.2528% 68.81 63.23 -5.58 0.00
PR SKY LIB 0.1882% 0.1855% 52.30 46.40 -5.90 1.70
* TOTAL * 7.7817% 7.8871% 2162.54 1972.64 -189.90 83.49
right border