Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2004


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4441% 0.4575% 111.07 102.98 -8.09 2.00
#8-PL.PLNS 4.9897% 5.0455% 1247.97 1135.74 -112.23 51.89
CARTWT RB 0.8273% 0.8546% 206.92 192.37 -14.55 0.00
CARTWT TWP 0.4020% 0.4312% 100.54 97.06 -3.48 2.52
COUNTY 0.7857% 0.7977% 196.51 179.59 -16.92 32.37
P.PLNS FPD 0.2528% 0.2634% 63.23 59.29 -3.94 0.00
PR SKY LIB 0.1855% 0.1798% 46.40 40.47 -5.93 1.49
* TOTAL * 7.8871% 8.0297% 1972.64 1807.50 -165.14 90.27
right border