Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2006


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4632% 0.4611% 93.84 85.38 -8.46 1.50
#8-PL.PLNS 5.0541% 5.1370% 1023.91 951.22 -72.69 46.33
CARTWT RB 0.8513% 0.8992% 172.46 166.50 -5.96 0.00
CARTWT TWP 0.4410% 0.4610% 89.34 85.36 -3.98 2.07
COUNTY 0.7921% 0.6733% 160.48 124.69 -35.79 25.19
P.PLNS FPD 0.2702% 0.2831% 54.74 52.42 -2.32 0.00
PR SKY LIB 0.1750% 0.1761% 35.45 32.61 -2.84 1.13
* TOTAL * 8.0469% 8.0908% 1630.22 1498.18 -132.04 76.22
right border