Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2008


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4653% 0.4610% 94.78 103.29 8.51 1.84
#8-PL.PLNS 5.0619% 5.1198% 1031.07 1147.14 116.07 55.54
CARTWT RB 0.8783% 0.8584% 178.90 192.33 13.43 0.00
CARTWT TWP 0.4397% 0.4095% 89.56 91.75 2.19 2.22
COUNTY 0.6697% 0.6901% 136.41 154.63 18.22 30.52
P.PLNS FPD 0.2757% 0.2701% 56.16 60.52 4.36 0.00
PR SKY LIB 0.1838% 0.1836% 37.44 41.14 3.70 1.41
* TOTAL * 7.9744% 7.9925% 1624.32 1790.80 166.48 91.53
right border