Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2010


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4579% 0.4604% 112.86 124.82 11.96 2.11
#8-PL.PLNS 5.1002% 5.1863% 1257.05 1406.06 149.01 63.52
CARTWT RB 0.8218% 0.8077% 202.55 218.98 16.43 0.00
CARTWT TWP 0.3933% 0.3866% 96.94 104.81 7.87 2.39
COUNTY 0.6828% 0.6940% 168.29 188.15 19.86 35.38
P.PLNS FPD 0.2576% 0.2572% 63.49 69.73 6.24 0.00
PR SKY LIB 0.1804% 0.1714% 44.46 46.47 2.01 1.82
* TOTAL * 7.8940% 7.9636% 1945.64 2159.02 213.38 105.22
right border