Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2012


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4619% 0.4650% 137.75 152.54 14.79 3.15
#8-PL.PLNS 5.2789% 5.2306% 1574.33 1715.90 141.57 62.33
CARTWT RB 0.8026% 0.7822% 239.36 256.60 17.24 0.00
CARTWT TWP 0.3842% 0.3744% 114.58 122.82 8.24 7.45
COUNTY 0.7035% 0.7204% 209.81 236.33 26.52 42.32
P.PLNS FPD 0.2533% 0.2327% 75.54 76.34 0.80 0.00
PR SKY LIB 0.1734% 0.1667% 51.71 54.69 2.98 2.03
* TOTAL * 8.0578% 7.9720% 2403.08 2615.22 212.14 117.28
right border