Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2013


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4650% 0.4690% 152.54 169.24 16.70 3.28
#8-PL.PLNS 5.2306% 5.2485% 1715.90 1893.98 178.08 69.18
CARTWT RB 0.7822% 0.7718% 256.60 278.51 21.91 0.00
CARTWT TWP 0.3744% 0.3694% 122.82 133.30 10.48 7.76
COUNTY 0.7204% 0.7360% 236.33 265.59 29.26 46.62
P.PLNS FPD 0.2327% 0.2249% 76.34 81.16 4.82 0.00
PR SKY LIB 0.1667% 0.1641% 54.69 59.22 4.53 2.38
* TOTAL * 7.9720% 7.9837% 2615.22 2881.00 265.78 129.22
right border