Left Border
Selected Parcel: 12-10.0-100-008

Tax Bill Details For Year 2023


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#526 J.C. 0.4935% 0.4893% 282.17 296.16 13.99 4.72
#8-PL.PLNS 5.1273% 4.9655% 2931.64 3005.52 73.88 115.37
CARTWT RB 0.6289% 0.6000% 359.59 363.17 3.58 0.00
CARTWT TWP 0.2998% 0.2760% 171.42 167.06 -4.36 4.72
COUNTY 0.7920% 0.7654% 452.83 463.28 10.45 65.79
P.PLNS FPD 0.1701% 0.1633% 97.26 98.84 1.58 0.00
PR SKY LIB 0.1590% 0.1535% 90.91 92.91 2.00 3.87
* TOTAL * 7.6706% 7.4130% 4385.82 4486.94 101.12 194.47
right border