Left Border
Selected Parcel: 21-21.0-209-016

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#16-N.B. 4.0538% 4.0760% 660.24 710.00 49.76 25.33
#526 J.C. 0.4029% 0.4048% 65.62 70.51 4.89 1.38
COUNTY 0.7871% 0.7897% 128.21 137.55 9.34 16.90
CURRAN FPD 0.2365% 0.2336% 38.52 40.69 2.17 0.33
CURRAN RB 0.3565% 0.3516% 58.06 61.25 3.19 0.00
CURRAN TWP 0.3058% 0.3016% 49.81 52.54 2.73 1.59
W SANG LIB 0.1449% 0.1495% 23.60 26.04 2.44 0.00
* TOTAL * 6.2875% 6.3068% 1024.06 1098.58 74.52 45.53
right border