Left Border
Selected Parcel: 21-36.0-400-004

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#5-CHATHAM 4.2546% 4.3147% 2189.08 2006.16 -182.92 148.04
#526 J.C. 0.4029% 0.4048% 207.30 188.22 -19.08 3.67
CHATHM FPD 0.2628% 0.2674% 135.22 124.33 -10.89 0.00
CHATHM LIB 0.1580% 0.1612% 81.29 74.95 -6.34 3.58
CHT LIB BD 0.0638% 0.0616% 32.83 28.64 -4.19 0.00
COUNTY 0.7871% 0.7897% 404.97 367.19 -37.78 45.10
CURRAN RB 0.3565% 0.3516% 183.43 163.48 -19.95 0.00
CURRAN TWP 0.3058% 0.3016% 157.34 140.23 -17.11 4.23
* TOTAL * 6.5915% 6.6526% 3391.46 3093.20 -298.26 204.62
right border