Left Border
Selected Parcel: 22-05.0-251-046
Location: 1809 NOBLE AVENUE

Tax Bill Details For Year 2009


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#186-SPFLD 4.5638% 4.5398% 2754.35 2728.51 -25.84 137.51
#526 J.C. 0.4610% 0.4579% 278.22 275.21 -3.01 4.81
COUNTY 0.6901% 0.6828% 416.49 410.37 -6.12 79.03
L.GRV CORP 0.8252% 0.8347% 498.02 501.67 3.65 0.00
O.KNLS FPD 0.2719% 0.2751% 164.10 165.34 1.24 0.00
S.M.E.A.A. 0.0712% 0.0707% 42.97 42.49 -0.48 1.38
S.M.T.D 0.1056% 0.1051% 63.73 63.17 -0.56 20.07
SPFLD AIRP 0.0831% 0.0820% 50.15 49.28 -0.87 11.18
SPFLD PARK 0.3935% 0.3896% 237.49 234.16 -3.33 44.90
SPFLD SAN. 0.0862% 0.0854% 52.02 51.33 -0.69 19.41
WOODSD RB 0.2892% 0.2925% 174.54 175.80 1.26 1.62
WOODSD TWP 0.1019% 0.1031% 61.50 61.97 0.47 0.30
* TOTAL * 7.9427% 7.9187% 4793.58 4759.30 -34.28 320.21
right border