Left Border
Selected Parcel: 22-09.0-152-013
Location: 2909 GLENWOOD AVENUE

Tax Bill Details For Year 1999


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#186-SPFLD 4.4812% 4.4788% 487.15 506.82 19.67 24.31
#526 J.C. 0.3997% 0.3996% 43.45 45.22 1.77 0.97
COUNTY 0.7894% 0.7759% 85.82 87.83 2.01 11.00
S.M.E.A.A. 0.0668% 0.0664% 7.26 7.51 0.25 0.08
S.M.T.D 0.1032% 0.0999% 11.22 11.30 0.08 2.53
SPFLD AIRP 0.1064% 0.1075% 11.57 12.16 0.59 1.48
SPFLD PARK 0.3687% 0.3448% 40.08 39.02 -1.06 2.25
SPFLD SAN. 0.0933% 0.0921% 10.14 10.42 0.28 3.17
WOODSD FPD 0.2970% 0.2929% 32.29 33.14 0.85 0.00
WOODSD RB 0.3210% 0.2927% 34.90 33.12 -1.78 0.06
WOODSD TWP 0.1095% 0.1071% 11.90 12.12 0.22 0.06
* TOTAL * 7.1362% 7.0577% 775.78 798.66 22.88 45.91
right border