Left Border
Selected Parcel: 22-10.0-481-013
Location: 3104 WOODWARD ST

Tax Bill Details For Year 2021


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#186-SPFLD 5.5903% 5.7431% 972.15 1009.70 37.55 53.75
#526 J.C. 0.4964% 0.4982% 86.32 87.59 1.27 1.42
COUNTY 0.8048% 0.8188% 139.96 143.96 4.00 20.62
S.C.W.R.D. 0.1027% 0.1044% 17.86 18.35 0.49 6.52
S.M.E.A.A. 0.0747% 0.1079% 12.99 18.97 5.98 0.84
S.M.T.D 0.1312% 0.1342% 22.82 23.59 0.77 7.15
S.SIDE FPD 0.3407% 0.3428% 59.25 60.27 1.02 0.00
SPFLD AIRP 0.1042% 0.1058% 18.12 18.60 0.48 3.11
SPFLD PARK 0.4493% 0.4542% 78.13 79.85 1.72 8.26
WOODSD RB 0.2962% 0.2966% 51.51 52.15 0.64 0.42
WOODSD TWP 0.1121% 0.1122% 19.49 19.73 0.24 0.07
* TOTAL * 8.5026% 8.7182% 1478.60 1532.76 54.16 102.16
right border