Left Border
Selected Parcel: 23-02.0-200-023
Location: 1250 JOSTES ROAD

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#3-ROCHSTR 4.1231% 4.1223% 1988.98 2046.27 57.29 88.95
#526 J.C. 0.4029% 0.4048% 194.36 200.94 6.58 3.92
COUNTY 0.7871% 0.7897% 379.70 392.00 12.30 48.15
ROCH FPD 0.1464% 0.2797% 70.62 138.84 68.22 0.00
ROCH RB 0.3945% 0.3957% 190.31 196.42 6.11 0.00
ROCH TWP 0.2121% 0.2030% 102.32 100.77 -1.55 4.32
ROCH. LIB. 0.1707% 0.1722% 82.35 85.48 3.13 5.91
* TOTAL * 6.2368% 6.3674% 3008.64 3160.72 152.08 151.25
right border