Left Border
Selected Parcel: 23-02.0-200-023
Location: 1250 JOSTES ROAD

Tax Bill Details For Year 2006


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#3-ROCHSTR 4.3062% 4.2853% 2367.59 2404.18 36.59 117.82
#526 J.C. 0.4632% 0.4611% 254.67 258.69 4.02 4.54
COUNTY 0.7921% 0.6733% 435.52 377.75 -57.77 76.30
ROCH FPD 0.2943% 0.2943% 161.81 165.11 3.30 0.00
ROCH RB 0.3912% 0.3888% 215.09 218.13 3.04 0.00
ROCH TWP 0.1930% 0.1871% 106.11 104.97 -1.14 4.32
ROCH. LIB. 0.2711% 0.2701% 149.05 151.53 2.48 5.89
* TOTAL * 6.7111% 6.5600% 3689.84 3680.36 -9.48 208.87
right border