Left Border
Selected Parcel: 28-12.0-100-052

Tax Bill Details For Year 1999


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#5-CHATHAM 4.2556% 4.2191% 274.74 299.64 24.90 19.73
#526 J.C. 0.3997% 0.3996% 25.80 28.38 2.58 0.61
CHATHM FPD 0.2677% 0.2636% 17.28 18.72 1.44 0.00
CHATHM LIB 0.1587% 0.1567% 10.25 11.13 0.88 0.48
CHATHM RB 0.4086% 0.4079% 26.38 28.97 2.59 0.66
CHATHM TWP 0.2399% 0.2264% 15.49 16.08 0.59 1.61
CHT LIB BD 0.0720% 0.0676% 4.65 4.80 0.15 0.00
COUNTY 0.7894% 0.7759% 50.97 55.10 4.13 6.90
* TOTAL * 6.5916% 6.5168% 425.56 462.82 37.26 29.99
right border