Left Border
Selected Parcel: 33-33.0-300-001

Tax Bill Details For Year 1999


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.3387% 4.3040% 2090.73 2281.42 190.69 146.94
#526 J.C. 0.3997% 0.3996% 192.61 211.82 19.21 4.56
COUNTY 0.7894% 0.7759% 380.39 411.28 30.89 51.52
G. P. LIB. 0.1707% 0.1670% 82.26 88.52 6.26 5.25
L-M-T MTA 0.0593% 0.0544% 28.58 28.84 0.26 0.00
TALKTN RB 0.9395% 0.8712% 452.73 461.80 9.07 12.19
TALKTN TWP 0.3061% 0.2837% 147.50 150.38 2.88 0.00
VIRDEN FPD 0.3000% 0.3000% 144.56 159.02 14.46 0.00
* TOTAL * 7.3034% 7.1558% 3519.36 3793.08 273.72 220.46
right border