Left Border
Selected Parcel: 33-33.0-300-001

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.2982% 4.3534% 2309.12 2104.91 -204.21 148.24
#526 J.C. 0.4029% 0.4048% 216.45 195.72 -20.73 3.82
COUNTY 0.7871% 0.7897% 422.87 381.84 -41.03 46.90
G. P. LIB. 0.1688% 0.1717% 90.68 83.02 -7.66 3.38
L-M-T MTA 0.0514% 0.0552% 27.61 26.69 -0.92 0.00
TALKTN RB 0.8631% 0.9541% 463.68 461.32 -2.36 11.60
TALKTN TWP 0.2811% 0.3117% 151.02 150.71 -0.31 0.00
VIRDEN FPD 0.3000% 0.3000% 161.17 145.05 -16.12 0.00
* TOTAL * 7.1526% 7.3406% 3842.60 3549.26 -293.34 213.94
right border